Listed By Hasina Hason (DRE# 01359962) at We Sell Homes Realty and Leonardo Esparza (DRE# 01721278) at We Sell Homes Realty (951-347-3906).
| Assessor’s Parcel Number | 900443008 |
| Last Modified | October 28th at 10:07pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $260.16 |
| Property Type | Single Family Residence |
| Sewage System | Unknown |
| Water Source | Public |
| Year Built | 2005 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,575 sq. ft. |
| Heating | Central |
| Interior Features | High Ceilings |
| Laundry Facilities | Inside |
| Acres | 0.14 |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage - Single Door, Driveway |
| View | Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.