Listed By Kristina Sanders (DRE# 02106110) at Simplihom (3107801712).
| Assessor’s Parcel Number | 900464010 |
| Days on Market | 70 |
| Last Modified | June 2nd at 4:42am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $257.54 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2005 |
| Appliances | Disposal, Microwave, Built-In Range, Gas Water Heater, Gas Range, Double Oven, Dishwasher |
| Bathrooms | 2 full baths, 1 three quarter bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,520 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Central |
| Interior Features | Crown Molding, Built-in Features, Ceiling Fan(s), Recessed Lighting, Open Floorplan, In-Law Floorplan |
| Laundry Facilities | Inside, Individual Room, Washer Hookup |
| Acres | 0.15 |
| Fence | Vinyl |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Direct Garage Access, Garage Faces Front, Garage - Two Door |
| Patio | Front Porch, Concrete, Porch, Patio Open, Patio |
| View | Mountain(s), Peek-A-Boo |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.