Listing provided by agent Nancee Page BRE# 02027315 at Realty Masters & Associates, I.
| Assessor’s Parcel Number | 900520042 |
| Homeowner’s Association | Keystone Property |
| Days on Market | 1109 |
| Last Modified | February 7th at 9:22am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $330.01 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $180.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,636 sq. ft. |
| Heating | Central |
| Laundry Facilities | Gas & Electric Dryer Hookup, Upper Level, Washer Hookup |
| Acres | 0.07 |
| Lot Size | 3,049 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Community |
| View | Pool |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.