Listed By Karen Lau (DRE# 02039102) at Temecula Elite Properties (951-704-5373).
| Assessor’s Parcel Number | 900520055 |
| Homeowner’s Association | North Star Ranch |
| Last Modified | July 15th at 2:22pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $321.63 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $193.00 |
| Appliances | Gas Cooktop, Water Heater, Microwave, Built-In Range, Refrigerator, Self Cleaning Oven, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,738 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Open Floorplan, Granite Counters |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Gas & Electric Dryer Hookup, Upper Level, Washer Hookup, Washer Included, Dryer Included |
| Acres | 0.09 |
| Fence | Block, Vinyl |
| Lot Size | 3,920 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Concrete, Direct Garage Access, RV Access/Parking, Driveway |
| Patio | Covered, Patio |
| Pool Features | Association, In Ground |
| Roofing | Tile |
| Spa Features | Association |
| School District | Murrieta |
| High School | Vista Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.