Listing provided by agent Britt Fulton BRE# 02005946 at Luxre Realty, Inc..
Assessor’s Parcel Number | 900520049 |
Homeowner’s Association | Keystone |
Days on Market | 186 |
Last Modified | April 8th at 7:17pm |
Listing Status | Closed |
Price Per Sq. Ft. | $316.40 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2006 |
HOA Dues | $180.00 |
Appliances | Dishwasher, Disposal, Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 1,738 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Interior Features | Built-in Features, Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Storage |
Laundry Facilities | Dryer Included, Individual Room, Washer Included |
Acres | 0.09 |
Lot Size | 3,920 sq. ft. |
Garage Spaces | 2 |
Parking | Garage |
Patio | Front Porch |
Pool Features | Association |
Spa Features | Association |
View | Neighborhood |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.6 mi. |
|
Public - 6-8 |
|
3.6 mi. |
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.