Listed By Linda Hao (DRE# 02029564) at Keller Williams Realty (213-210-9846).
| Assessor’s Parcel Number | 900481001 |
| Green Certification Rating | Appliances, Windows |
| Last Modified | June 25th at 10:09am |
| Listing Status | Active |
| Price Per Sq. Ft. | $376.50 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2005 |
| Appliances | Convection Oven, Microwave, Refrigerator, Tankless Water Heater, Double Oven |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,992 sq. ft. |
| Floor | Vinyl |
| Heating | Central |
| Laundry Facilities | Inside, Individual Room, Upper Level, Washer Included, Dryer Included |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Direct Garage Access, RV Access/Parking, RV Hook-Ups, Driveway |
| Patio | Concrete |
| Pool Features | Pebble, Private, Heated, Salt Water |
| Roofing | Tile |
| Spa Features | Above Ground |
| View | Pool |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.