Listing provided by agent Jessica Genung BRE# 01876252 at Active Realty and Christopher Genung BRE# 01394664 at Active Realty.
| Assessor’s Parcel Number | 900481005 |
| Days on Market | 1511 |
| Last Modified | November 4th at 6:36am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $268.57 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Sewer Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2005 |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,992 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan |
| Laundry Facilities | Individual Room, Upper Level |
| Acres | 0.13 |
| Lot Dimensions | 5663 |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Garage, Tandem Garage |
| Patio | Concrete, Covered, Patio |
| View | Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.