Listing provided by agent Austin Morales BRE# 02122064 at Ehomes.
| Assessor’s Parcel Number | 900501006 |
| Days on Market | 697 |
| Last Modified | January 24th at 3:45pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $189.47 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2005 |
| Appliances | Dishwasher, Gas Oven, Gas Cooktop |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room, Living Room, Wood Burning |
| Floorspace | 3,800 sq. ft. |
| Floor | Carpet, Wood |
| Heating | Central |
| Interior Features | Ceiling Fan(s), In-Law Floorplan, Open Floorplan, Unfurnished |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.17 |
| Fence | Brick, Wood |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Concrete, Garage, Garage - Two Door, Garage Door Opener, Off Street |
| Roofing | Tile |
| View | Mountain(s), Neighborhood |
| School District | Murrieta |
| High School | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.