Listing provided by agent Paul Tolentino BRE# 02115994 at Keller Williams Sandiego Metro.
| Assessor’s Parcel Number | 900491020 |
| Days on Market | 858 |
| Last Modified | June 23rd at 5:42pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $165.69 |
| Property Type | Single Family Residence |
| Sewage System | Unknown |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2005 |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Bathrooms | 4 full baths |
| Bedrooms | 6 |
| Cooling | Central Air |
| Floorspace | 3,923 sq. ft. |
| Heating | Natural Gas, Forced Air |
| Laundry Facilities | Gas & Electric Dryer Hookup, Inside |
| Acres | 0.17 |
| Fence | Brick, Good Condition |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 4 |
| Parking | Driveway |
| Roofing | Spanish Tile |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.