Listed By Robin Mccann (DRE# 01951809) at Exit Alliance Realty (949-510-7252).
| Assessor’s Parcel Number | 900490021 |
| Last Modified | August 18th at 12:20am |
| Listing Status | Active |
| Price Per Sq. Ft. | $212.18 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Mediterranean |
| Utilities | Sewer Connected |
| Water Source | Public |
| Year Built | 2005 |
| Appliances | Water Heater, Disposal, Microwave, Built-In Range, Double Oven, Dishwasher |
| Bathrooms | 4 full baths |
| Bedrooms | 5 |
| Cooling | Dual, Central Air |
| Floorspace | 4,006 sq. ft. |
| Floor | Tile, Carpet, Wood |
| Heating | Central |
| Interior Features | Built-in Features, High Ceilings, Ceiling Fan(s), Storage, In-Law Floorplan, Coffered Ceiling(s), Stone Counters, Cathedral Ceiling(s), Granite Counters |
| Laundry Facilities | Inside, Individual Room, Upper Level |
| Acres | 0.17 |
| Fence | Good Condition |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 4 |
| Parking | Direct Garage Access, Garage Faces Front, Driveway |
| Patio | Covered, Concrete |
| View | Mountain(s), Hills, Canyon |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.