Listing provided by agent Manuel Andrade BRE# 01036990 at Lighthouse R.E. Financial Serv.
| Assessor’s Parcel Number | 900430011 |
| Days on Market | 505 |
| Last Modified | January 14th at 4:05pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $104.41 |
| Property Type | Single Family Residence |
| Sewage System | Unknown |
| Style | Contemporary |
| Water Source | Public |
| Year Built | 2005 |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Dual |
| Fireplace | Electric, Gas, Wood Burning |
| Floorspace | 3,400 sq. ft. |
| Floor | Carpet, Stone, Tile |
| Heating | Forced Air |
| Acres | 0.23 |
| Lot Size | 10,019 sq. ft. |
| Garage Spaces | 3 |
| Roofing | Concrete, Tile |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.