Listing provided by agent Matthew Nunez BRE# 02052155 at Century 21 Full Realty Svc. and Jamie Nunez BRE# 02070563 at Century 21 Full Realty Svc..
| Assessor’s Parcel Number | 900471015 |
| Days on Market | 1286 |
| Last Modified | May 3rd at 10:05pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $301.20 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2005 |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,992 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central |
| Interior Features | Pantry, Storage, Tandem |
| Laundry Facilities | Individual Room, Upper Level |
| Acres | 0.12 |
| Fence | Wood |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Garage Faces Front, Garage - Single Door, Tandem Garage |
| Patio | Patio |
| School District | Murrieta |
| Elementary School | Montevista |
| Junior High School | Dorothy Mcelhinney |
| High School | Vista Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.