Listed By Carol Poh (DRE# 01217579) at Pacific Reliance (626-688-3213).
| Assessor’s Parcel Number | 900463001 |
| Last Modified | April 28th at 11:05am |
| Listing Status | Active |
| Price Per Sq. Ft. | $249.63 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected |
| Water Source | Public |
| Year Built | 2005 |
| Appliances | Disposal, Microwave, Gas Range, Gas Oven |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,736 sq. ft. |
| Floor | Tile, Carpet, Wood |
| Heating | Central |
| Interior Features | Recessed Lighting, Tile Counters |
| Laundry Facilities | Individual Room, Gas & Electric Dryer Hookup, Upper Level, Washer Hookup |
| Acres | 0.13 |
| Fence | Block, Wood |
| Lot Size | 5,662 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access |
| Roofing | Flat Tile |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.