Listing provided by agent Jane Santiago BRE# 01851541 at Re/Max Time Realty.
| Assessor’s Parcel Number | 900474002 |
| Last Modified | November 21st at 8:10pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $265.87 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Modern |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Water Available |
| Water Source | Public |
| Year Built | 2005 |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,520 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Cathedral Ceiling(s), High Ceilings, Pantry, Recessed Lighting |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Upper Level, Washer Hookup |
| Acres | 0.12 |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Patio | Covered, Patio Open |
| Roofing | Tile |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.