Listing provided by agent Michael Mattson BRE# 00702177 at Lido Real Estate & Investments.
Assessor’s Parcel Number | 900474001 |
Days on Market | 4 |
Last Modified | May 14th at 6:32am |
Listing Status | Active |
Price Per Sq. Ft. | $244.51 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2005 |
Appliances | Dishwasher |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,822 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Interior Features | Two Story Ceilings |
Laundry Facilities | Upper Level |
Acres | 0.13 |
Lot Size | 5,663 sq. ft. |
Garage Spaces | 3 |
Parking | Driveway, Garage - Single Door, Garage - Two Door, Garage Door Opener |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.6 mi. |
|
Public - 6-8 |
|
3.6 mi. |
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.