Listing provided by agent Steven Kim BRE# 01403165 at Pioneer Realty & Inv, Inc.
Assessor’s Parcel Number | 900423009 |
Days on Market | 1168 |
Last Modified | March 24th at 8:39pm |
Listing Status | Closed |
Price Per Sq. Ft. | $216.42 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Electricity Available |
Water Source | Public |
Year Built | 2005 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 3,446 sq. ft. |
Heating | Central |
Laundry Facilities | Inside |
Acres | 0.17 |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 3 |
Roofing | Tile |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.6 mi. |
|
Public - 6-8 |
|
3.6 mi. |
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.