Listing provided by agent Andrew Lewis BRE# 01914085 at Real Brokerage Technologies.
| Assessor’s Parcel Number | 900420005 |
| Last Modified | January 27th at 11:46am |
| Listing Status | Active |
| Price Per Sq. Ft. | $242.81 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2005 |
| Appliances | Built-In Range, Dishwasher, Double Oven, Disposal, Gas Cooktop, Microwave, Water Heater |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,233 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central |
| Interior Features | Bar, Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Recessed Lighting |
| Laundry Facilities | Individual Room, Upper Level |
| Acres | 0.2 |
| Fence | Block, Wood |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Garage |
| Patio | Covered |
| Roofing | Tile |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.