Listing provided by agent Melissa Westfall BRE# 01879498 at Opendoor Brokerage Inc..
| Assessor’s Parcel Number | 900464012 |
| Last Modified | January 27th at 1:35pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $244.51 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2005 |
| Appliances | Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Electric |
| Fireplace | Gas |
| Floorspace | 2,822 sq. ft. |
| Heating | Central, Natural Gas |
| Laundry Facilities | Washer Hookup |
| Acres | 0.1492 |
| Lot Size | 6,500 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage |
| Roofing | Tile |
| School District | Murrieta |
| Elementary School | Monte Vista |
| Junior High School | Dorothy Mcelhinney |
| High School | Vista Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.