Assessor’s Parcel Number | 900502009 |
Days on Market | 1 |
Last Modified | February 10th at 10:03am |
Listing Status | Closed |
Price Per Sq. Ft. | $157.87 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2005 |
Bathrooms | 4 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 3,800 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.21 |
Lot Size | 9,148 sq. ft. |
Garage Spaces | 3.00 |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.6 mi. |
|
Public - 6-8 |
|
3.6 mi. |
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kristen Walker at Crg Properties.