Listing provided by agent Krysta Rehm BRE# 01909297 at Rehm Realty.
| Assessor’s Parcel Number | 900503002 |
| Days on Market | 2151 |
| Last Modified | December 18th at 12:57pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $129.81 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2005 |
| Appliances | Dishwasher, Double Oven, Gas Range, Microwave |
| Bathrooms | 4 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Floorspace | 4,006 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Unfurnished |
| Laundry Facilities | Individual Room, Inside, Upper Level |
| Rooms | Family Room, Game Room, Great Room, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Master Suite, Walk-In Closet |
| Acres | 0.17 |
| Fence | Good Condition |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Garage, Garage Faces Front, Garage Faces Side, Garage - Single Door, Garage - Two Door |
| Patio | Covered |
| Pool Features | Private, In Ground, Salt Water |
| Roofing | Tile |
| Spa Features | Private, In Ground |
| View | Hills, Mountain(s), Neighborhood, Pool |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.