Listing provided by agent Brian Chung BRE# 01376217 at Realty One Group Southwest.
| Assessor’s Parcel Number | 900492001 |
| Days on Market | 1899 |
| Last Modified | November 13th at 7:02pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $143.53 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2005 |
| Appliances | Built-In Range, Dishwasher, Double Oven, Microwave, Water Heater |
| Bathrooms | 4 full baths |
| Bedrooms | 5 |
| Cooling | Central Air, Dual |
| Fireplace | Family Room |
| Floorspace | 4,006 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting |
| Laundry Facilities | Individual Room, Upper Level |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 4 |
| Parking | Direct Garage Access, Driveway, Concrete, Garage |
| Patio | Concrete, Patio |
| View | Hills, Park/Greenbelt |
| School District | Murrieta |
| High School | Vista Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.