Listing provided by agent Consuelo Reyes at Canear Real Estate, Inc.
| Assessor’s Parcel Number | 900463017 |
| Days on Market | 2314 |
| Last Modified | August 12th at 4:05pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $161.23 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2005 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,822 sq. ft. |
| Heating | Central |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room |
| Rooms | Galley Kitchen, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Master Bathroom, Master Bedroom, Office, Retreat, Walk-In Closet |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 3 |
| View | City Lights, Neighborhood, Valley |
| School District | Vista Unified |
| Elementary School | Monte Vista |
| Junior High School | Dorothy Mcelhinney |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.