Listing provided by agent Brian Brassil at Keller Williams Realty and Ron Buck at Keller Williams Realty.
| Assessor’s Parcel Number | 900451011 |
| Days on Market | 2266 |
| Last Modified | November 6th at 3:25pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $170.83 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2005 |
| Appliances | Dishwasher, Gas Range, Gas Cooktop, Gas Water Heater, Microwave, Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas |
| Floorspace | 2,575 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Heating | Central, Forced Air |
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting |
| Laundry Facilities | Individual Room |
| Rooms | All Bedrooms Down, Family Room, Kitchen, Living Room, Loft, Main Floor Bedroom, Main Floor Master Bedroom, Walk-In Closet |
| Acres | 0.17 |
| Fence | Block, Wood |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Garage |
| Roofing | Tile |
| View | Mountain(s) |
| School District | Murrieta |
| Elementary School | Monte Vista |
| Junior High School | Dorothy Mcelhinney |
| High School | Vista Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.