Listing provided by agent Jill Hardy BRE# 01491491 at Hardy Realtors and Paige Hardyhill BRE# 01999634 at Hardy Realtors.
| Assessor’s Parcel Number | 900451014 |
| Days on Market | 1374 |
| Green Certification Rating | Appliances, Construction, Insulation, Lighting, Roof, Water Heater, Windows |
| Last Modified | January 20th at 9:30am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $190.31 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2005 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,643 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Private |
| Spa Features | Private |
| View | Meadow, Mountain(s), Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.