Listing provided by agent Toma Johnson BRE# 02056291 at Exp Realty Of Southern California, Inc..
Assessor’s Parcel Number | 900510002 |
Homeowner’s Association | Northstar Ranch at Griffith Place |
Days on Market | 47 |
Last Modified | September 1st at 5:20pm |
Listing Status | Active |
Price Per Sq. Ft. | $369.70 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $193.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,485 sq. ft. |
Heating | Central |
Laundry Facilities | Inside |
Acres | 0.08 |
Lot Size | 3,485 sq. ft. |
Garage Spaces | 2 |
Pool Features | Community |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.6 mi. |
|
Public - 6-8 |
|
3.6 mi. |
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.